Block
60510
0000000001715b42d3b39c439aa287e636a136fe601b7c8f1fcf5a21853d9711
| Transactions | 1 |
| Height | 60510 |
| Confirmations | 4560598 |
| Timestamp | 3202 days 5 hours ago |
| Size (bytes) | 281 |
| Version | 536870912 |
| Merkle Root | bf84c727da22b07487f023d03c0e8c3e64307782e877c8c1a2474348a5e17ba5 |
| Nonce | 397434216 |
| Bits | 1c01b501 |
| Difficulty | 149.9643345579362 |
Transactions
mined 3202 days 5 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9
0 RVN×
RWT2QxxoivXFnQr6xkTC2E5HjTzVsx2kKs
5000.00000000 RVN→