Block
23242
000000001f1ce519e57b8b3a1c4a5ad1c738cb10b527b23ff2751d3aae21aa0c
| Transactions | 1 |
| Height | 23242 |
| Confirmations | 4432711 |
| Timestamp | 3105 days 23 hours ago |
| Size (bytes) | 264 |
| Version | 536870912 |
| Merkle Root | 528f82c81b827ef8dbede8b2e98119ade28ad4c7254799a3f4ac2ca44f31060d |
| Nonce | 2975064 |
| Bits | 1c4a9210 |
| Difficulty | 3.432937948736417 |
Transactions
mined 3105 days 23 hours ago
No Inputs (Newly Generated Coins)
RHMgFX3vNsrBdyenQuSNrVmzrj8f6chZ7E
5000.00000000 RVN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9
0 RVN×